We found 7 actual water levels for 'Black River'.
CANADA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
At Baldwin | Black River | 823.4 cm | 0.35 m³/s | |
At Garnet Settlement | Black River | 107.9 cm | 0.06 m³/s | |
Near Actinolite | Black River | 1188 cm | 0.48 m³/s | |
Near Vankoughnet | Black River | 872.4 cm | 0.51 m³/s | |
Near Washago | Black River | 695.8 cm | 0.48 m³/s |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Clearwater Lake Pool | Black River | 496.902616 ft | ||
Plantersville | Black River | 14.666192 ft |