We found 7 actual water levels for 'Black River'.
CANADA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
At Baldwin | Black River | 856.2 cm | 1.89 m³/s | |
At Garnet Settlement | Black River | 126.1 cm | 0.66 m³/s | |
Near Actinolite | Black River | 1217.3 cm | 2.81 m³/s | |
Near Vankoughnet | Black River | 901.7 cm | 7.23 m³/s | |
Near Washago | Black River | 811.9 cm | 28.7 m³/s |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Clearwater Lake Pool | Black River | 499.092344 ft | ||
Plantersville | Black River | 12.60668 ft |