We found 7 actual water levels for 'Black River'.
CANADA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
At Baldwin | Black River | 1019.4 cm | 17.5 m³/s | |
At Garnet Settlement | Black River | 143.4 cm | 1.89 m³/s | |
Near Actinolite | Black River | 1353.4 cm | 76.7 m³/s | |
Near Vankoughnet | Black River | 953.5 cm | 35.3 m³/s | |
Near Washago | Black River | 1013.5 cm | 170 m³/s |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Clearwater Lake Pool | Black River | 534.693136 ft | ||
Plantersville | Black River | 13.206592 ft |