We found 14 actual water levels for 'Deer River'.
CANADA - [ ]
| Station | Water body | Water level | Flow | Map |
|---|---|---|---|---|
| Above Devil Rapids | Reindeer River | 614.2 cm | 112 m³/s | |
| Above Panther River | Red Deer River | 75.8 cm | 12.2 m³/s | |
| At Drumheller | Red Deer River | 75.6 cm | 27.4 m³/s | |
| At Red Deer | Red Deer River | 264.7 cm | 37.4 m³/s | |
| Below Burnt Timber Creek | Red Deer River | 165.2 cm | 27.9 m³/s | |
| Near Bindloss | Red Deer River | 153.3 cm | 31.8 m³/s | |
| Near Erwood | Red Deer River | 122.6 cm | 4.51 m³/s | |
| Near The Mouth | Red Deer River | 25343.4 cm | 8.19 m³/s | |
| Near The Mouth | Little Red Deer River | 86.9 cm | 2.05 m³/s | |
| Near Water Valley | Little Red Deer River | 59 cm | 0.75 m³/s | |
| North Of Belcher | Deer River | 3120.3 cm | 26.9 m³/s |
UNITED STATES - [ ]
| Station | Water body | Water level | Flow | Map |
|---|---|---|---|---|
| Bells 2sw | South Fork Forked Deer River | 8.147848 ft | 193.091 cfs | |
| Humboldt 2w | Middle Fork Forked Deer River | 12.016936 ft | ||
| Tatumville | North Fork Forked Deer River | 11.526904 ft |