We found 11 actual water levels for 'Old R'.
CANADA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Above Palmer Creek | Gold River | 120.9 cm | 2.83 m³/s | |
At Outlet Of Cold Lake | Cold River | 53459.4 cm | 3.16 m³/s | |
Below Rowlinson Creek | Nordenskiold River | 305.2 cm | 34 m³/s | |
Below Ucona River | Gold River | 120.2 cm | 43.4 m³/s |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Auxiliary Inflow | Old River Iflow Outflow Channel | 40.82944 ft | ||
Byron | Old River | 3.689016 ft | ||
Clifton Court Intake | Old River | 5863.683 cfs | ||
Coney Island | Old River | -0.599912 ft | ||
Nr Delta Mendota Canal | Old R | 3.379056 ft | 1929.145 cfs |
UNITED KINGDOM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Bathpool Outfall Stage 52161 M | Old River Tone | 813.6 cm | ||
Myerscough Stage 720247 M | Old River Brock | 35.2 cm |