We found 10 actual water levels for 'Old River'.
CANADA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Above Palmer Creek | Gold River | 121.1 cm | 2.85 m³/s | |
At Outlet Of Cold Lake | Cold River | 53459.6 cm | 3.21 m³/s | |
Below Rowlinson Creek | Nordenskiold River | 304.7 cm | 34 m³/s | |
Below Ucona River | Gold River | 121 cm | 44.1 m³/s |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Auxiliary Inflow | Old River Iflow Outflow Channel | 40.909472 ft | ||
Byron | Old River | 5.72852 ft | ||
Clifton Court Intake | Old River | 1599.443 cfs | ||
Coney Island | Old River | 0.779656 ft |
UNITED KINGDOM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Bathpool Outfall Stage 52161 M | Old River Tone | 813.7 cm | ||
Myerscough Stage 720247 M | Old River Brock | 45.3 cm |