Encontramos 14 niveles de agua reales para 'Wood River'.
CANADÁ - [ ]
Estación | Agua corporal | Nivel de agua | Fluir | Mapa |
---|---|---|---|---|
Above Bass Creek | Cottonwood River | delayed | ||
Above Kastberg Creek | Driftwood River | 161.2 cm | 3.33 m³/s | |
Above Leaf Rapids | Burntwood River | 9826.1 cm | 9.06 m³/s | |
Above Manasan Falls | Burntwood River | 19603.6 cm | ||
At Highway No. 617 | Pinewood River | 1052.1 cm | 0.23 m³/s | |
At Monteith | Driftwood River | 26100.2 cm | ||
Below Little Bow Canal | Highwood River | 153.2 cm | 1.91 m³/s | |
Near Lafleche | Wood River | 98.8 cm | 0.18 m³/s | |
Near The Mouth | Highwood River | 231.1 cm | 4.17 m³/s | |
Near The Mouth | Driftwood River | 104.5 cm | 1.72 m³/s | |
Near Thompson | Burntwood River | 18677.3 cm | 638 m³/s |
ESTADOS UNIDOS - [ ]
Estación | Agua corporal | Nivel de agua | Fluir | Mapa |
---|---|---|---|---|
Lamberton | Cottonwood River (Mn) | 3.359048 ft | 60.01 cfs | |
Leavenworth | Cottonwood River (Mn) | 965.882592 ft | 4.236 cfs | |
Marion Reservoir | Cottonwood River | 1350.034224 ft | 79467.007 cfs |