Nous avons trouvé 55 niveaux d'eau actuels pour 'Blackwater'
IRLANDE - [ ]
Station | Cours d'eau | Niveau d'eau | Débit | Carte |
---|---|---|---|---|
Ballydahin | Blackwater [Munster] | 112.2 cm | ||
Ballyduff | Blackwater [Munster] | 55.3 cm | ||
Cappog Bridge | Blackwater [Monaghan] | 59.3 cm | ||
Castlelands | Blackwater [Munster] | 114.2 cm | ||
Castlerickard | Blackwater (Enfield) | 107.4 cm | ||
Fermoy Bridge D S | Blackwater [Munster] | 46.5 cm | ||
Fermoy Bridge U S | Blackwater [Munster] | 1.3 cm | ||
Fermoy Mill | Blackwater [Munster] | 107.4 cm | ||
Fermoy U S Rowing | Blackwater [Munster] | 2.4 cm | ||
Glandalane | Blackwater [Munster] | 120.3 cm | ||
Keale Bridge | Blackwater [Munster] | 48.2 cm | ||
Killavullen | Blackwater [Munster] | 152.9 cm | ||
Killywillin | Blackwater [Newtowngore] | 30.3 cm | ||
Liscartan | Blackwater (Kells) | 97.4 cm | ||
Lombardstown Bridge | Blackwater [Munster] | 37.7 cm | ||
Mallow Railway Bridge | Blackwater [Munster] | 93.4 cm | ||
Mallow Town Bridge D S | Blackwater [Munster] | 136.1 cm | ||
Mallow Town Bridge U S | Blackwater [Munster] | 146.7 cm | ||
O'dalys Bridge | Blackwater (Kells) | 17.8 cm | ||
Stramatt | Blackwater (Kells) | 22.4 cm | ||
Virginia Hatchery | Blackwater (Kells) | 36.8 cm |
CANADA - [ ]
Station | Cours d'eau | Niveau d'eau | Débit | Carte |
---|---|---|---|---|
At Beardmore | Blackwater River | 30108.6 cm | 4.26 m³/s |
ÉTATS-UNIS - [ ]
Station | Cours d'eau | Niveau d'eau | Débit | Carte |
---|---|---|---|---|
Above Franklin | Blackwater | 9.747504 ft | 2838.826 cfs | |
Davis | Blackwater | 2.39932 ft | 180.03 cfs | |
Dendron | Blackwater | 35.080912 ft | 1619.211 cfs | |
Lamberts Cove | Blackwater Brook | 9.097736 ft | ||
Near Baker | Blackwater (Al) | 1.319544 ft | 112.96 cfs | |
Near Blue Lick | Blackwater | 10.877136 ft | 736.711 cfs | |
Near Bradley | Blackwater | 0.709792 ft | 33.182 cfs | |
Near Cassia | Blackwater Creek | 5.978456 ft | 12.002 cfs | |
Near Franklin | Blackwater | 3.489264 ft | 3218.654 cfs | |
Near Knights | Blackwater Creek | 72.49128 ft | 94.957 cfs | |
Near Manchester | Blackwater Creek | 2.749296 ft | 90.721 cfs | |
Near Rocky Mount | Blackwater | 2.199568 ft | 98.84 cfs | |
Near Valley City | Blackwater | 6.858152 ft | 391.83 cfs | |
Near Webster | Blackwater | 2.259264 ft | 39.889 cfs | |
Near Zuni | Blackwater | 21.394456 ft | 2188.953 cfs | |
Upper Blackwater (In Mhhw) | Upper Blackwater (In Mhhw) | 0.539888 ft |
ROYAUME-UNI - [ ]
Station | Cours d'eau | Niveau d'eau | Débit | Carte |
---|---|---|---|---|
Appleford Bridge Stage E22815 M | River Blackwater | 29.5 cm | ||
Aughnacloy | Blackwater | 29 cm | ||
Blackwater Bridge Stage 2431th Masd | River Blackwater | 136.7 cm | ||
Derrymeen Bridge | Blackwater | 110.8 cm | ||
Eversley Stage 2435th Masd | River Blackwater | 60.1 cm | ||
Farnborough Stage 2427th Masd | River Blackwater | 74.3 cm | 0.07 m³/s | |
Garve | Blackwater | 81.5 cm | ||
Loch Dee Outlet | Blackwater Of Dee | 47.4 cm | ||
Maydown Bridge | Blackwater | 137.1 cm | ||
Ower Stage E13291 Masd | River Blackwater | 6.2 cm | ||
Southburgh Stage E50048 Masd | Blackwater River | 49.8 cm | ||
Stisted Stage E22798 M | River Blackwater | 15.5 cm | ||
Swallowfield Side Channel Downstream Stage 2469-W2th Masd | River Blackwater | 3.6 cm | ||
Swallowfield Side Channel Stage 2469-W2th Masd | River Blackwater | 22.4 cm | ||
Swallowfield Stage 2469-W1th Masd | River Blackwater | 23.2 cm | ||
Tongham Stage 2419th Masd | River Blackwater | 68.4 cm | ||
Verners Bridge | Blackwater | 80.1 cm |