Trovati 191 livelli idrici aggiornati per 'Arn'
GERMANIA - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Barnin | Barniner See | 29 cm | ||
Bützow Gesamt | Warnow | 587 cm | 2.75 m³/s | |
Bützow Up | Warnow | 543 cm | ||
Eulenkrug | Tarnewitzer Bach | 93 cm | ||
Groß Görnow | Warnow | 57 cm | 2.28 m³/s | |
Gustävel | Warnow | 39 cm | ||
Langen Brütz | Warnow | 58 cm | ||
Reez | Zarnow | 47 cm | ||
Rönkenhof | Warnow | 61 cm | ||
Rostock-Geinitzbrücke | Warnow | 5.5 m³/s | ||
Rostock Mühlendamm Ow | Warnow | 541 cm | ||
Rostock Mühlendamm Uw | Warnow | 507 cm | ||
Starnberg | Starnberger See | 58401 cm |
FINLANDIA - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Iso-Kaarni | Iso-Kaarnin (Kemijoki) | 16461.2 cm |
FRANCIA - [ ]
IRLANDA - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Bawnafinny Bridge | Blarney | 38 cm | ||
Gothic Bridge | Blarney | 21.6 cm | ||
Killyon | Deel [Raharney] | 40.3 cm | ||
Owenogarney Railway Bridge | Owenogarney | 147.7 cm |
ITALIA - [ ]
CANADA - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
At The Mouth | Carnation Creek | 6.5 cm | 0.03 m³/s | |
Near Chauvin | Killarney Lake Tributary | 77.5 cm | 0 m³/s | |
Near Garnish | Garnish River | 88.1 cm | 1.21 m³/s | |
Near The Mouth | Barnston River | 746.8 cm |
PAESI BASSI - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Terherne Boezem Oostzijde | De Hoarne | -51 cm |
AUSTRIA - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Haid | Naarn | 177 cm | 1.49 m³/s | |
Königswiesen | Große Naarn | 115 cm | 0.28 m³/s | |
Unterweißenbach | Kleine Naarn | 132 cm |
POLONIA - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Bukowna | Czarna Woda | 122 cm | ||
Dąbrowa | Czarna | 242 cm | 1.75 m³/s | |
Daleszyce | Czarna Nida | 124 cm | 0.61 m³/s | |
Gniechowice | Czarna Woda | 87 cm | 0.27 m³/s | |
Januszewice | Czarna | 259 cm | 0.97 m³/s | |
Koniówka | Czarny Dunajec | 138 cm | 2.55 m³/s | |
łagisza | Czarna Przemsza | 127 cm | 1.68 m³/s | |
Mirsk 2 | Czarny Potok | 111 cm | 0.32 m³/s | |
Morawica | Czarna Nida | 131 cm | 1.28 m³/s | |
Nowy Targ | Czarny Dunajec | 123 cm | 5.51 m³/s | |
Polana | Czarny | 303 cm | 0.22 m³/s | |
Połaniec | Czarna | 105 cm | 2.15 m³/s | |
Przeczyce | Czarna Przemsza | 58 cm | 0.8 m³/s | |
Radocha | Czarna Przemsza | 41 cm | 1.56 m³/s | |
Raków | Czarna | 107 cm | 0.41 m³/s | |
Rzeszotary | Czarna Woda | 174 cm | 2.18 m³/s | |
Sochonie | Czarna | 77 cm | 0.28 m³/s | |
Staszów | Czarna | 162 cm | 1.09 m³/s | |
Tokarnia | Czarna Nida | 106 cm | 2.82 m³/s | |
Wisła Czarne | Czarna Wisełka | 80 cm | 0.09 m³/s |
SVEZIA - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Fättjaure | Utloppet Av Nedre Fättjarn | 7.1 m³/s | ||
Finsta | Björkarn | 1.05 m³/s | ||
Mellankvarn | Vid Mätstation Mellankvarn | 2.47 m³/s | ||
Skällnora övre | Skällnora Kvarnå | 0.03 m³/s | ||
Skye Kvarn | Vid Mätstation Skye Kvarn | 0.83 m³/s | ||
Spånga Kvarn | Vid Mätstation Spånga Kvarn | 2.14 m³/s |
SVIZZERA - [ ]
SLOVACCHIA - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Horné Orešany | Parná | 14 cm |
SPAGNA - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Allariz | Arnoia | 80 cm | 0.1 m³/s | |
Arnoia | Arnoia | 8 cm | 0.7 m³/s | |
Baños De Molgas | Arnoia | 22 cm | ||
Maçanet De Cabrenys (Arnera) | Arnera (Muga) | 16.39 cm | 0.07 m³/s | |
Ponte Freixo | Arnoia | 36 cm | 0.31 m³/s | |
Ulla Agolada | Arnego | 90.7 cm | 0.33 m³/s |
UNGHERIA - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Jászdózsa Ztvszr | Tarna | 18 cm | ||
Pétervására Ztvszr | Tarna | 16 cm | ||
Sirok Ztvszr I | Tarna | 6 cm | 0.01 m³/s | |
Sirok Ztvszr Ii | Tarna | 7 cm | 0.07 m³/s | |
Tarnaméra | Tarna | 57 cm | 0.06 m³/s | |
Tarnaörs | Tarna | 98 cm | 0.57 m³/s | |
Verpelét | Tarna | 40 cm | 0.07 m³/s |
STATI UNITI - [ ]
REGNO UNITO - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Aberuchill | Earn | 52.6 cm | ||
Adwick Stage F0803 M | River Dearne | 25 cm | ||
Barnham Stage E10924 Maod | Barnham Rife | 168.5 cm | ||
Barnsley Stage F0806 M | River Dearne | 18.6 cm | ||
Bissoe Stage 48137 M | Carnon River | 29.5 cm | ||
Bolton Bridge Stage L08013 M | River Dearne | 38.1 cm | ||
Bridge Of Earn | Earn | 108 cm | ||
Crieff | Earn | 68.1 cm | ||
Cundy Cross Stage L0808 M | River Dearne | 9.7 cm | ||
Dalginross | Earn | 45.6 cm | ||
Dalry | Garnock | 60.4 cm | 2.55 m³/s | |
Darfield Bridge Stage L08015 M | River Dearne | 27.3 cm | ||
Darton Stage L0809 M | River Dearne | 25.6 cm | ||
Denby Dale Norman Road Stage L0812 M | River Dearne | 22.2 cm | ||
Forteviot Bridge | Earn | 41 cm | 27.23 m³/s | |
Houghton Stage L0807 M | River Dearne | 18.8 cm | ||
Howard Park | Kilmarnock Water | 45.5 cm | 2.06 m³/s | |
Kilbirnie | Garnock | 58.7 cm | 0.73 m³/s | |
Kilwinning | Garnock | 53.4 cm | 4.01 m³/s | |
Kinkell Bridge | Earn | 84.5 cm | 23.82 m³/s | |
Letham | Earn Water | 36.6 cm | 0.39 m³/s | |
Pudsey Stage L17033 M | Farnley Beck | 4.8 cm | ||
Tillery Bridge | Arney | 111.6 cm |