Trovati 30 livelli idrici aggiornati per 'Arre'
ARGENTINA - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Carrenleufú - Poncho Moro | Carrenleufu | 83 cm |
BELGIO - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Zarren | Zarrenbeek | 405.4 cm | ||
Zulte | Zoubeek Karreweg | 1168.5 cm |
FRANCIA - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Diedendorf | Sarre | 134.2 cm | 20.3 m³/s | |
Hermelange | Sarre | 57.1 cm | 2.16 m³/s | |
Keskastel | Sarre | 201.3 cm | 22.4 m³/s | |
Laneuveville-Lès-Lorquin | Sarre | 58.3 cm | 2.04 m³/s | |
Marseille [Rabateau] - Le Jarret | Jarret | 13.3 cm | ||
Melrand [Pont Neuf] | Sarre | 75.1 cm | 4.99 m³/s | |
Sarralbe [Centre] | Sarre | 162.4 cm | 27.3 m³/s | |
Sarrebourg | Sarre | 191.1 cm | 8.08 m³/s | |
Vasperviller | Sarre Rouge | 41.4 cm | 1.85 m³/s | |
Vigan [La Terrisse] | Arre | 51.7 cm | 2.34 m³/s | |
Vœuil-Et-Giget | Charreau | 36.3 cm | 0.57 m³/s | |
Wittring | Sarre | 159.4 cm | 34.5 m³/s |
SPAGNA - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Alins | Vallfarrera | 21 cm | 1.27 m³/s | |
Camponaraya | Barredos | 18 cm | 0.6 m³/s | |
Embalse De Alfilorios | Barrea | 398.61 cm |
STATI UNITI - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Barren Lake | Barren | 533.51332 ft | ||
Bowling Green | Barren | 10.327408 ft | 3908.416 cfs | |
East Barre | East Barre Detention Reservoir | 1129.740568 ft | ||
Navarre Beach Gulf Of Mexico (In Mhhw) | Navarre Beach Gulf Of Mexico (In Mhhw) | 0.060024 ft | ||
Near Finney | Barren | 83.298552 ft | 399.949 cfs | |
Near Snow Hill | Pine Barren Creek | 3.829072 ft | 165.91 cfs | |
Near Sonoita | Barrel Canyon | 3.43908 ft | 0 cfs |
REGNO UNITO - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Chiselborough Stage 52116 M | River Parrett | 18.7 cm | ||
Dunball Tidal Tidal Level 52163 M | River Parrett | 33.9 cm | ||
Gaw Bridge Stage 52119 Masd | River Parrett | 61.1 cm | ||
West Quay Tidal Level 52124 Maod | River Parrett | 158.6 cm | ||
West Sedgemoor Pumping Station Stage 52125 Maod | River Parrett | 603.8 cm |