Trovati 55 livelli idrici aggiornati per 'Blackwater'
IRLANDA - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Ballydahin | Blackwater [Munster] | 59 cm | ||
Ballyduff | Blackwater [Munster] | 11.6 cm | ||
Cappog Bridge | Blackwater [Monaghan] | 44.9 cm | ||
Castlelands | Blackwater [Munster] | 68.6 cm | ||
Castlerickard | Blackwater (Enfield) | 64.9 cm | ||
Fermoy Bridge D S | Blackwater [Munster] | 15.9 cm | ||
Fermoy Bridge U S | Blackwater [Munster] | -67 cm | ||
Fermoy Mill | Blackwater [Munster] | 78.8 cm | ||
Fermoy U S Rowing | Blackwater [Munster] | -65.2 cm | ||
Glandalane | Blackwater [Munster] | 103.3 cm | ||
Keale Bridge | Blackwater [Munster] | 35.9 cm | ||
Killavullen | Blackwater [Munster] | 120 cm | ||
Killywillin | Blackwater [Newtowngore] | 24.8 cm | ||
Liscartan | Blackwater (Kells) | 43.1 cm | ||
Lombardstown Bridge | Blackwater [Munster] | 16.1 cm | ||
Mallow Railway Bridge | Blackwater [Munster] | 60.5 cm | ||
Mallow Town Bridge D S | Blackwater [Munster] | 112.6 cm | ||
Mallow Town Bridge U S | Blackwater [Munster] | 131.8 cm | ||
O'dalys Bridge | Blackwater (Kells) | 15.5 cm | ||
Stramatt | Blackwater (Kells) | 19.7 cm | ||
Virginia Hatchery | Blackwater (Kells) | 26.1 cm |
CANADA - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
At Beardmore | Blackwater River | 30101.3 cm | 3.16 m³/s |
STATI UNITI - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Above Franklin | Blackwater | 6.278248 ft | 771.658 cfs | |
Davis | Blackwater | 3.149128 ft | 357.942 cfs | |
Dendron | Blackwater | 32.771464 ft | 200.857 cfs | |
Lamberts Cove | Blackwater Brook | 9.06756 ft | ||
Near Baker | Blackwater (Al) | 1.379568 ft | 121.785 cfs | |
Near Blue Lick | Blackwater | 11.86704 ft | 957.689 cfs | |
Near Bradley | Blackwater | 0.689784 ft | 31.064 cfs | |
Near Cassia | Blackwater Creek | 6.058488 ft | 13.767 cfs | |
Near Franklin | Blackwater | 0.949888 ft | 1269.388 cfs | |
Near Knights | Blackwater Creek | 71.421672 ft | 22.239 cfs | |
Near Manchester | Blackwater Creek | 2.5092 ft | 52.95 cfs | |
Near Rocky Mount | Blackwater | 2.439336 ft | 139.788 cfs | |
Near Valley City | Blackwater | 3.969128 ft | 130.963 cfs | |
Near Webster | Blackwater | 2.099528 ft | 27.534 cfs | |
Near Zuni | Blackwater | 18.675336 ft | 486.787 cfs | |
Upper Blackwater (In Mhhw) | Upper Blackwater (In Mhhw) | 0.809832 ft |
REGNO UNITO - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Appleford Bridge Stage E22815 M | River Blackwater | 27.1 cm | ||
Aughnacloy | Blackwater | 22.8 cm | ||
Blackwater Bridge Stage 2431th Masd | River Blackwater | 136.7 cm | ||
Derrymeen Bridge | Blackwater | 75.6 cm | ||
Eversley Stage 2435th Masd | River Blackwater | 57.8 cm | ||
Farnborough Stage 2427th Masd | River Blackwater | 70 cm | 0.07 m³/s | |
Garve | Blackwater | 19.4 cm | ||
Loch Dee Outlet | Blackwater Of Dee | 28.5 cm | ||
Maydown Bridge | Blackwater | 86.3 cm | ||
Ower Stage E13291 Masd | River Blackwater | 7.1 cm | ||
Southburgh Stage E50048 Masd | Blackwater River | 48.9 cm | ||
Stisted Stage E22798 M | River Blackwater | 13.8 cm | ||
Swallowfield Side Channel Downstream Stage 2469-W2th Masd | River Blackwater | -5.1 cm | ||
Swallowfield Side Channel Stage 2469-W2th Masd | River Blackwater | 18.3 cm | ||
Swallowfield Stage 2469-W1th Masd | River Blackwater | 20 cm | ||
Tongham Stage 2419th Masd | River Blackwater | 65.9 cm | ||
Verners Bridge | Blackwater | 72.4 cm |