Trovati 101 livelli idrici aggiornati per 'Cher'
CILE - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Rio Malleco En Collipulli | Rio Malleco Entre Rio Niblinto Y E. Cherquenco | 183 cm | 0.12 m³/s |
GERMANIA - [ ]
FRANCIA - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Chambonchard - La Caborne | Cher | 26.9 cm | 1.85 m³/s | |
Châtillon-Sur-Cher | Cher | 30.9 cm | 45.2 m³/s | |
Mennetou-Sur-Cher | Cher | -30.5 cm | ||
Montluçon | Cher | -125.2 cm | 1.27 m³/s | |
Saint-Amand-Montrond | Cher | -116 cm | 4.27 m³/s | |
Saint-Florent-Sur-Cher | Cher | -93.6 cm | 18 m³/s | |
Selles-Sur-Cher - Pont D 956a | Cher | -5.6 cm | 36.7 m³/s | |
Teillet-Argenty - Barrage De Rochebut | Cher | -46.3 cm | 0 m³/s | |
Tours - Pont Saint-Sauveur | Cher | 91.7 cm | 66.9 m³/s | |
Vierzon | Cher | -199.7 cm | 16.1 m³/s |
ITALIA - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Ciriano | Chero | 85 cm | ||
Trescore Balneario V.cherio | Cherio | 38 cm |
CANADA - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Above Slave River | Riviere Des Rochers | 480.8 cm | ||
At Front Range Road | Pincher Creek | 787 cm | 0.57 m³/s | |
At Pincher Creek | Pincher Creek | 29.9 cm | 0.7 m³/s | |
East Of Little Rapids | Riviere Des Rochers | 431.8 cm | ||
Near Castleford | Bonnechere River | 659.4 cm | 68.2 m³/s | |
Near The Mouth | Rancheria River | 830.7 cm | 14.7 m³/s | |
West Of Little Rapids | Riviere Des Rochers | 287.7 cm |
AUSTRIA - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Keutschacher See (Keutschach) | Keutschacher See | 161 cm | 162 m³/s | |
Klamm | Leutascher Ache | 78 cm | 1.6 m³/s | |
Maltschacher See (Briefelsdorf) | Maltschacher See | 146 cm | 147 m³/s | |
Mettmach | Mettmacher Ache | 94 cm | ||
Sekull | Pörtschacher Mühlbach | 119 cm | 0.01 m³/s | |
St. Andrä | Ossiacher See | 118 cm | 118 m³/s |
SVIZZERA - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Hefenhofen Nawa Gq | Salmsacher Aach | 41775 cm | 0.14 m³/s | |
Mels, Hof | Ragnatscherbach | 46962 cm | 0.09 m³/s | |
Sempach | Sempachersee | 50374 cm |
STATI UNITI - [ ]
REGNO UNITO - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Banbury Downstream Stage 1420th Masd | River Cherwell | -43.2 cm | ||
Banbury Stage 1420th Masd | River Cherwell | 13.2 cm | ||
Cropredy Bridge Stage 1416th Masd | River Cherwell | 138.5 cm | ||
Enslow Weir A Stage 1460-W1th Masd | River Cherwell | 27 cm | ||
Free Prae Road Stage 2937th Masd | Chertsey Bourne | 101.1 cm | ||
Guildford Street Stage 2936th Masd | Chertsey Bourne | 48.1 cm | ||
Heyford Bridge Stage 1453th Masd | River Cherwell | 43.7 cm | ||
Kings Mill Downstream Stage 1491th Masd | River Cherwell | 77.5 cm | ||
Kings Mill Stage 1491th Masd | River Cherwell | 174 cm | ||
Oxford Botanical Gardens Stage 1490th Masd | River Cherwell | 473.3 cm | 0 m³/s | |
Sewards Bridge Stage E12781 Masd | Cheriton Stream | 21.3 cm | ||
Thrupp Stage 1465th Masd | River Cherwell | 80.5 cm | ||
Trumps Green Stage 2927th Masd | Chertsey Bourne | 73.3 cm | ||
Woodford Halse Stage 1408th Masd | River Cherwell | 95.2 cm |