Trovati 66 livelli idrici aggiornati per 'Dan'
CILE - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Rio Diguillin En Longitudinal | Rio Dinguillin Entre E. Danquilco Y Rio Itata | 30 cm | 0.23 m³/s | |
Rio Mahuidanche En Santa Ana | Rio Maqhuidanche Entre E. Pidenco Y Rio Tolten | 139 cm | ||
Rio Tolten En Teodoro Schmidt | Rio Tolten Entre E. Danquil Y E. Neicuf | 212 cm | 5.25 m³/s |
GERMANIA - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
ösbühl | Danglesbach | 30 cm | 0.08 m³/s | |
Wiesloch | Waldangelbach | 72 cm | 3.52 m³/s | |
Wiesloch-Hilfspegel | Waldangelbach | 28 cm | 0.36 m³/s |
FRANCIA - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Aurillac - Passerelle Paul Riotte | Jordanne | 24.8 cm | 1.71 m³/s | |
Melles - [Fos] | Maudan | 80.9 cm | 1.15 m³/s |
ITALIA - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Bradano A S. Lucia | Bradano | 22 cm | ||
Bradano Ponte Colonna | Bradano | 32 cm | ||
Bradano Serramarina | Bradano | 130 cm | ||
Bradano Ss106 | Bradano | 24 cm | ||
Montescaglioso | Bradano | 75 cm | ||
Mutigliano (Radio) | Freddana | 73 cm | 0.25 m³/s | |
S. Giuliano | Bradano | 81 cm |
CANADA - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Above Mcleese Lake | Sheridan Creek | 19.9 cm | 0.13 m³/s | |
Near Bickerdike | Sundance Creek | 108.9 cm | 1.48 m³/s |
NORVEGIA - [ ]
SVEZIA - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Dansjön | Utloppet Av Dansjön | 0.72 m³/s |
SPAGNA - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Embalse (Reservoir) Guadanuño | Guadanuño | 51200 cm | 0.09 m³/s | |
Javierregay | Subordan | 51 cm | 6.56 m³/s | |
Vilada (Merdançol) | Merdançol (Alt Llobregat Llobregat) | 16.2 cm | 0.27 m³/s |
STATI UNITI - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
90th South | Jordan | delayed | ||
Allentown | Jordan Creek | 2.059512 ft | 109.077 cfs | |
Central Blvd In Danville | Dan | 6.478328 ft | ||
Charleston | Daniels Creek | 4.128864 ft | 3.177 cfs | |
Cudahy Lane Nr Salt Lake City | Jordan | 2.259264 ft | 201.916 cfs | |
Danville | Dan | 5.558616 ft | 1399.292 cfs | |
Germanna Highway | Rapidan | 1.709536 ft | ||
Kiln | Jourdan | 0.82984 ft | 464.901 cfs | |
Near 17th South | Jordan | 1.929624 ft | 127.08 cfs | |
Near 5th North | Jordan | delayed | ||
Near Cordova | Sheridan | 40.09964 ft | ||
Near Culpeper | Rapidan | 1.099784 ft | 289.813 cfs | |
Near East Jordan | Jordan (N Lower Mi) | 3.479096 ft | 206.858 cfs | |
Near Everly | Ocheyedan | 1356.472536 ft | 0 cfs | |
Near Francisco | Dan | 2.1894 ft | 291.931 cfs | |
Near Juneau | Jordan Creek | 7.888072 ft | 4.942 cfs | |
Near May City | Ocheyedan | 1420.756272 ft | 0 cfs | |
Near Ruckersville | Rapidan | 2.019496 ft | 83.308 cfs | |
Near Schnecksville | Jordan Creek | 3.01924 ft | 49.42 cfs | |
Near Spencer | Ocheyedan | 2.48952 ft | 41.654 cfs | |
Near Wentworth | Dan | 2.449504 ft | 1079.474 cfs | |
Nr Cordova | Sheridan R | 40.09964 ft | ||
Paces | Dan | 3.769048 ft | 1589.206 cfs | |
Pine Hall | Dan | 2.28944 ft | 365.002 cfs | |
Riverwalk Trail In Danville | Dan | 4.648744 ft | ||
Robertson Bridge In Danville | Dan | 5.258496 ft | ||
S Foster | Dolly Cole Bk At Old Danielson Pk | 1.529464 ft | 16.238 cfs | |
South Boston | Dan | 7.368192 ft | 1639.332 cfs | |
Surplus Canal | Jordan | 4225.467872 ft | 522.793 cfs | |
U.s. 15 | Rapidan | 3.469256 ft | ||
Wolftown-Hood Road | Rapidan | 1.789568 ft |
REGNO UNITO - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Bodiam Avenue Relief Channel Stage 2425 Masd | Daniels Brook | 51.7 cm | ||
Bodiam Avenue Stage 2225 Masd | Daniels Brook | 0.2 cm | ||
Congleton Park Stage 681006 M | River Dane | 8.3 cm | ||
First Avenue Stage 693001 M | Borsdane Brook | 10.5 cm | ||
Hug Bridge Stage 681003 M | River Dane | 16.6 cm | ||
Litte Bowden Flood Storage Reservoir Stage E1782 Masd | River Jordan | 22.6 cm | ||
Little Bowden Stage E1183 M | River Jordan | 2.4 cm | ||
Milford Bridge Stage E14320 Maod | Danes Stream | 91.6 cm | ||
New Valley Road Stage E14250 Masd | Danes Stream | 0.1 cm | ||
Penzance Tesco Stage 48189 M | Ponsandane Stream | 29.2 cm | ||
Rudheath Stage 681210 M | River Dane | 30.5 cm | ||
Whitewalls | Burn Dannet | 520.6 cm | ||
Y Trallwng (Welshpool) | Nant Lledan (Lledan Brook) | 14.5 cm |