Trovati 83 livelli idrici aggiornati per 'Lee'
BELGIO - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Aa Afw | Poederlee Stuw3 | 1050 cm | ||
Aa Opw | Poederlee Stuw3 | 1127 cm | ||
Beerst | Zijdelinggeleed Oostendestraat | 215 cm | ||
Boezinge | Ieperlee | 512.7 cm | ||
Brugge | Molengeleed | 241.1 cm | ||
Damme | Geleed | 172.8 cm | ||
Gistel | Doornhoekgeleed Vrijheidsstraat | 197.8 cm | ||
Ieper Afw | Stuw6 Ieperlee | 1861.5 cm | ||
Ieper Afw | Stuw1 Ieperlee | 1368.3 cm | ||
Ieper Augustinusbeek | Stuw1 Ieperlee | 1330.3 cm | ||
Ieper Opw | Stuw6 Ieperlee | 1951.1 cm | ||
Ieper Opw | Stuw1 Ieperlee | 1418.6 cm | ||
Jabbeke | Vrouwengeleed | 61.8 cm | ||
Meerbeek | Molenbeek Leefdaal | 1348.4 cm | ||
Nieuwpoort Opwaarts Dvw | Ieperleed | 153 cm | ||
Oostende Afw | Pompstation Camerlinckxgeleed | 54 cm | ||
Oostende Opw | Pompstation Camerlinckxgeleed | 143.3 cm | ||
Snaaskerke | Provinciegeleed | 168 cm | ||
Zwijnaarde | Leebeek | 582.4 cm |
GERMANIA - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Billstedter Hauptstraße | Schleemer Bach | 78 cm | ||
Königsbronn | Leerausbach | 14 cm | 0.03 m³/s | |
Oberkleen | Kleebach | 11 cm | 0.04 m³/s |
IRLANDA - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Ballyard | Lee Esty (Kerry) | 302.5 cm | ||
Ballymullen | Lee (Kerry) | 106.2 cm | ||
Ballyseedy | Lee (Kerry) | 31.1 cm | ||
Blennerville | Lee Esty (Kerry) | 283.6 cm | ||
Butlers Bridge | Annalee | 95.9 cm | ||
Carrigadrohid Headrace | Lee | 6150 cm | ||
Cooldaniel | Lee | 68.9 cm | ||
Currach Club | Lee Esty | 380.3 cm | ||
Fitzgerald's Park | Lee | 167 cm | ||
Inniscarra Headrace | Lee | 4650 cm | ||
Inniscarra Tailrace | Lee | 157.3 cm | ||
Mercy Hospital | Lee | 460.2 cm | ||
Pope’s Quay | Lee | 458.6 cm | ||
St Patrick’s Quay (East) | Lee Esty | 639.8 cm | ||
Tivoli Docks | Lee Esty | 512.4 cm | ||
Waterworks Weir | Lee Esty | 119.3 cm |
CANADA - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
At Cardston | Lee Creek | 147.5 cm | 0.23 m³/s | |
Near Burriss | La Vallee River | 1103 cm | 0.01 m³/s | |
Near Willow Creek | Butala Coulee | -6.9 cm | 0 m³/s |
NORVEGIA - [ ]
STATI UNITI - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Cobden Cr8 | Sleepy Eye Creek | 973.590592 ft | 0 cfs | |
Connell | Esquatzel Coulee | 10.72724 ft | 14.473 cfs | |
Forrester Pkwy Near Leesburg | Muckalee Creek | 7.218296 ft | ||
Greenville | Cowleech Fork Sabine | 4.948864 ft | 0.353 cfs | |
Near Americus | Muckalee Creek | 3.519112 ft | 127.786 cfs | |
Near Leeds | Leeds Creek | 2.569224 ft | 3.177 cfs | |
Near Leesburg (Sr 195) | Muckalee Creek | 5.368704 ft | 231.921 cfs | |
Near Nicut | Little Lee Creek | 0.7298 ft | 39.183 cfs | |
Near Portland - Oakland Road | Rullands Coulee Creek | 1.7794 ft | ||
Near Short | Lee Creek | 2.229416 ft | 27.534 cfs | |
Near Van Buren Lcr | Lee Creek | 20.054904 ft | 38.124 cfs | |
Near Velva | Bonnes Coulee | 7.50792 ft | 2.824 cfs | |
R Ab Chiroskey R Nr Unalakleet | Unalakleet | 87.027584 ft | ||
Rockmart | Euharlee Creek | 1.909616 ft | 15.179 cfs | |
Rvfd Fire Station 20 | Sleepy Hollow Creek | 2.229416 ft | ||
Short | Lee Creek | 1.56948 ft | 6.001 cfs | |
Site W-5 Near St Johnsbury | Sleepers | 0.62976 ft | 21.533 cfs | |
Sugar Point Near Federal Dam | Leech Lake | 94.055968 ft |