Wir haben 56 aktuelle Wasserstände für 'Blackwater' gefunden
IRLAND - [ ]
Station | Gewässer | Wasserstand | Durchfluss | Map |
---|---|---|---|---|
Ballydahin | Blackwater [Munster] | 110.3 cm | ||
Ballyduff | Blackwater [Munster] | 50.3 cm | ||
Cappog Bridge | Blackwater [Monaghan] | 59.4 cm | ||
Castlelands | Blackwater [Munster] | 139.5 cm | ||
Castlerickard | Blackwater (Enfield) | 57.3 cm | ||
Fermoy Bridge D S | Blackwater [Munster] | 58.5 cm | ||
Fermoy Bridge U S | Blackwater [Munster] | 22 cm | ||
Fermoy Mill | Blackwater [Munster] | 120.5 cm | ||
Fermoy U S Rowing | Blackwater [Munster] | 22.2 cm | ||
Glandalane | Blackwater [Munster] | 126.5 cm | ||
Keale Bridge | Blackwater [Munster] | 78.7 cm | ||
Killavullen | Blackwater [Munster] | 172.3 cm | ||
Killywillin | Blackwater [Newtowngore] | 62.8 cm | ||
Liscartan | Blackwater (Kells) | 37.7 cm | ||
Lombardstown Bridge | Blackwater [Munster] | 60 cm | ||
Mallow Railway Bridge | Blackwater [Munster] | 114.7 cm | ||
Mallow Town Bridge D S | Blackwater [Munster] | 153.2 cm | ||
Mallow Town Bridge U S | Blackwater [Munster] | 155.6 cm | ||
O'dalys Bridge | Blackwater (Kells) | 25.2 cm | ||
Stramatt | Blackwater (Kells) | 31.5 cm | ||
Virginia Hatchery | Blackwater (Kells) | 36.6 cm |
KANADA - [ ]
Station | Gewässer | Wasserstand | Durchfluss | Map |
---|---|---|---|---|
At Beardmore | Blackwater River | 30174.4 cm | 24.3 m³/s |
USA - [ ]
Station | Gewässer | Wasserstand | Durchfluss | Map |
---|---|---|---|---|
Above Franklin | Blackwater | 0.889864 ft | 13.767 cfs | |
Davis | Blackwater | 1.169648 ft | 8.119 cfs | |
Dendron | Blackwater | 31.311864 ft | 6.707 cfs | |
Lamberts Cove | Blackwater Brook | 9.017704 ft | 0.353 cfs | |
Near Baker | Blackwater (Al) | 1.029592 ft | 60.363 cfs | |
Near Blue Lick | Blackwater | 6.758112 ft | 22.239 cfs | |
Near Bradley | Blackwater | 0.559896 ft | 18.709 cfs | |
Near Cassia | Blackwater Creek | 6.188376 ft | 14.826 cfs | |
Near Franklin | Blackwater | 0.649768 ft | -249.924 cfs | |
Near Knights | Blackwater Creek | 72.571312 ft | 100.958 cfs | |
Near Manchester | Blackwater Creek | 2.169392 ft | 20.827 cfs | |
Near Rocky Mount | Blackwater | 1.809576 ft | 45.537 cfs | |
Near Valley City | Blackwater | 2.349464 ft | 4.942 cfs | |
Near Webster | Blackwater | 1.719704 ft | 10.59 cfs | |
Near Zuni | Blackwater | 14.566152 ft | 9.531 cfs | |
Nr Harold | Blackwater | 1.839424 ft | 176.853 cfs | |
Upper Blackwater (In Mhhw) | Upper Blackwater (In Mhhw) | 0.539888 ft |
VEREINIGTES KÖNIGREICH - [ ]
Station | Gewässer | Wasserstand | Durchfluss | Map |
---|---|---|---|---|
Appleford Bridge Stage E22815 M | River Blackwater | 25.3 cm | ||
Aughnacloy | Blackwater | 24 cm | ||
Blackwater Bridge Stage 2431th Masd | River Blackwater | 137.7 cm | ||
Derrymeen Bridge | Blackwater | 89.8 cm | ||
Eversley Stage 2435th Masd | River Blackwater | 65.3 cm | ||
Farnborough Stage 2427th Masd | River Blackwater | 73.2 cm | 0.07 m³/s | |
Garve | Blackwater | 31.4 cm | 2.83 m³/s | |
Loch Dee Outlet | Blackwater Of Dee | 74.7 cm | 1.53 m³/s | |
Maydown Bridge | Blackwater | 104.3 cm | ||
Ower Stage E13291 Masd | River Blackwater | 6.8 cm | ||
Southburgh Stage E50048 Masd | Blackwater River | 51.3 cm | ||
Stisted Stage E22798 M | River Blackwater | 13.9 cm | ||
Swallowfield Side Channel Downstream Stage 2469-W2th Masd | River Blackwater | 12.8 cm | ||
Swallowfield Side Channel Stage 2469-W2th Masd | River Blackwater | 26.3 cm | ||
Swallowfield Stage 2469-W1th Masd | River Blackwater | 25.7 cm | ||
Tongham Stage 2419th Masd | River Blackwater | 75.1 cm | ||
Verners Bridge | Blackwater | 65.9 cm |