Wir haben 55 aktuelle Wasserstände für 'Blackwater' gefunden
IRLAND - [ ]
Station | Gewässer | Wasserstand | Durchfluss | Map |
---|---|---|---|---|
Ballydahin | Blackwater [Munster] | 54.5 cm | ||
Ballyduff | Blackwater [Munster] | 11.2 cm | ||
Cappog Bridge | Blackwater [Monaghan] | 55.8 cm | ||
Castlelands | Blackwater [Munster] | 68.6 cm | ||
Castlerickard | Blackwater (Enfield) | 63.9 cm | ||
Fermoy Bridge D S | Blackwater [Munster] | 19.8 cm | ||
Fermoy Bridge U S | Blackwater [Munster] | -67.1 cm | ||
Fermoy Mill | Blackwater [Munster] | 78.4 cm | ||
Fermoy U S Rowing | Blackwater [Munster] | -66.8 cm | ||
Glandalane | Blackwater [Munster] | 103.1 cm | ||
Keale Bridge | Blackwater [Munster] | 35.4 cm | ||
Killavullen | Blackwater [Munster] | 121.6 cm | ||
Killywillin | Blackwater [Newtowngore] | 39.4 cm | ||
Liscartan | Blackwater (Kells) | 43.5 cm | ||
Lombardstown Bridge | Blackwater [Munster] | 14.6 cm | ||
Mallow Railway Bridge | Blackwater [Munster] | 60.2 cm | ||
Mallow Town Bridge D S | Blackwater [Munster] | 108.6 cm | ||
Mallow Town Bridge U S | Blackwater [Munster] | 100 cm | ||
O'dalys Bridge | Blackwater (Kells) | 20.9 cm | ||
Stramatt | Blackwater (Kells) | 25.1 cm | ||
Virginia Hatchery | Blackwater (Kells) | 40 cm |
KANADA - [ ]
Station | Gewässer | Wasserstand | Durchfluss | Map |
---|---|---|---|---|
At Beardmore | Blackwater River | 30161.1 cm | 18.7 m³/s |
USA - [ ]
Station | Gewässer | Wasserstand | Durchfluss | Map |
---|---|---|---|---|
Above Franklin | Blackwater | 1.949632 ft | 52.244 cfs | |
Davis | Blackwater | 2.059512 ft | 110.842 cfs | |
Dendron | Blackwater | 31.152128 ft | 3.53 cfs | |
Lamberts Cove | Blackwater Brook | 9.127584 ft | ||
Near Baker | Blackwater (Al) | 2.5994 ft | 324.76 cfs | |
Near Blue Lick | Blackwater | 10.347416 ft | 623.751 cfs | |
Near Bradley | Blackwater | 1.439592 ft | 105.9 cfs | |
Near Cassia | Blackwater Creek | 6.008304 ft | 12.708 cfs | |
Near Franklin | Blackwater | 0.92988 ft | -300.05 cfs | |
Near Knights | Blackwater Creek | 71.351808 ft | 19.062 cfs | |
Near Manchester | Blackwater Creek | 4.458832 ft | 779.777 cfs | |
Near Rocky Mount | Blackwater | 2.149384 ft | 91.074 cfs | |
Near Valley City | Blackwater | 5.338528 ft | 247.806 cfs | |
Near Webster | Blackwater | 2.749296 ft | 91.427 cfs | |
Near Zuni | Blackwater | 15.046016 ft | 10.59 cfs | |
Upper Blackwater (In Mhhw) | Upper Blackwater (In Mhhw) | 2.60924 ft |
VEREINIGTES KÖNIGREICH - [ ]
Station | Gewässer | Wasserstand | Durchfluss | Map |
---|---|---|---|---|
Appleford Bridge Stage E22815 M | River Blackwater | 24.3 cm | ||
Aughnacloy | Blackwater | 23.7 cm | ||
Blackwater Bridge Stage 2431th Masd | River Blackwater | 132.8 cm | ||
Derrymeen Bridge | Blackwater | 82.1 cm | ||
Eversley Stage 2435th Masd | River Blackwater | 61.3 cm | ||
Farnborough Stage 2427th Masd | River Blackwater | 74.2 cm | 0.07 m³/s | |
Garve | Blackwater | 27 cm | ||
Loch Dee Outlet | Blackwater Of Dee | 42.7 cm | ||
Maydown Bridge | Blackwater | 95.7 cm | ||
Ower Stage E13291 Masd | River Blackwater | 6.8 cm | ||
Southburgh Stage E50048 Masd | Blackwater River | 47.9 cm | ||
Stisted Stage E22798 M | River Blackwater | 13.4 cm | ||
Swallowfield Side Channel Downstream Stage 2469-W2th Masd | River Blackwater | -5.4 cm | ||
Swallowfield Side Channel Stage 2469-W2th Masd | River Blackwater | 18.2 cm | ||
Swallowfield Stage 2469-W1th Masd | River Blackwater | 20.3 cm | ||
Tongham Stage 2419th Masd | River Blackwater | 63.4 cm | ||
Verners Bridge | Blackwater | 70.3 cm |