Wir haben 14 aktuelle Wasserstände für 'Sturgeon' gefunden
KANADA - [ ]
Station | Gewässer | Wasserstand | Durchfluss | Map |
---|---|---|---|---|
At Fenelon Falls | Sturgeon Lake | 714.5 cm | ||
At Highway No. 17 | Black Sturgeon River | 18677.1 cm | 10.4 m³/s | |
At Mcdougall Mills | Sturgeon River | 2863 cm | 10.3 m³/s | |
At Outlet Of Salvesen Lake | Sturgeon River | 49.6 cm | 6.07 m³/s | |
At Upper Goose Falls | Sturgeon River | 493.6 cm | 18.9 m³/s | |
Below Booth Lake | Little Sturgeon River | 258.5 cm | 1.58 m³/s | |
Near Glen Afton | Sturgeon River | 9354.8 cm | 44.2 m³/s | |
Near Villeneuve | Sturgeon River | 125.9 cm | 0.57 m³/s |
USA - [ ]
Station | Gewässer | Wasserstand | Durchfluss | Map |
---|---|---|---|---|
Cressmont | Sturgeon Creek | 2.219576 ft | 31.417 cfs | |
Loretto | Sturgeon - Dickinson Co | 2.069352 ft | 228.038 cfs | |
Near Alston | Sturgeon | 4.06884 ft | 210.741 cfs | |
Near Nahma Junction | Sturgeon - Delta Co | 4.708768 ft | 186.031 cfs | |
Near Sidnaw | Sturgeon | 4.208896 ft | 105.9 cfs | |
Wolverine | Sturgeon | 3.269176 ft | 294.049 cfs |