We found 99 actual water levels for 'Cher'.
GERMANY - [ ]
FRANCE - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Chambonchard - La Caborne | Cher | 44.2 cm | 7.19 m³/s | |
Châtillon-Sur-Cher | Cher | 69.2 cm | 112 m³/s | |
Mennetou-Sur-Cher | Cher | 1.9 cm | ||
Montluçon | Cher | -105.5 cm | 10.8 m³/s | |
Montrichard | Cher | 134 cm | ||
Saint-Amand-Montrond | Cher | -86.7 cm | 18.1 m³/s | |
Saint-Florent-Sur-Cher | Cher | -81.7 cm | 32.8 m³/s | |
Selles-Sur-Cher - Pont D 956a | Cher | 43.6 cm | 89.8 m³/s | |
Teillet-Argenty - Barrage De Rochebut | Cher | -140.3 cm | 0 m³/s | |
Tours - Pont Saint-Sauveur | Cher | 134.5 cm | 127 m³/s | |
Vierzon | Cher | -163.4 cm | 40.2 m³/s |
ITALY - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Ciriano | Chero | 79 cm | ||
Trescore Balneario V.cherio | Cherio | 26 cm |
CANADA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Above Slave River | Riviere Des Rochers | 339.3 cm | ||
East Of Little Rapids | Riviere Des Rochers | 393.8 cm | ||
Near Castleford | Bonnechere River | 600.6 cm | 21 m³/s | |
Near The Mouth | Rancheria River | 877.8 cm | 31.9 m³/s | |
West Of Little Rapids | Riviere Des Rochers | 351.9 cm |
AUSTRIA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Keutschacher See (Keutschach) | Keutschacher See | 152 cm | 153 m³/s | |
Klamm | Leutascher Ache | 71.9 cm | 0.5 m³/s | |
Maltschacher See (Briefelsdorf) | Maltschacher See | 139 cm | 139 m³/s | |
Mettmach | Mettmacher Ache | 101 cm | ||
Sekull | Pörtschacher Mühlbach | 119 cm | 0.01 m³/s | |
St. Andrä | Ossiacher See | 110 cm | 110 m³/s |
SWITZERLAND - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Hefenhofen Nawa Gq | Salmsacher Aach | 41789 cm | 0.57 m³/s | |
Mels, Hof | Ragnatscherbach | 46960 cm | 0.06 m³/s | |
Sempach | Sempachersee | 50393 cm |
UNITED STATES - [ ]
UNITED KINGDOM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Banbury Downstream Stage 1420th Masd | River Cherwell | 6.2 cm | ||
Banbury Stage 1420th Masd | River Cherwell | 41.8 cm | ||
Chertsey Bourne Stage 2928th Masd | Chertsey Bourne | 81.3 cm | 0.79 m³/s | |
Cropredy Bridge Stage 1416th Masd | River Cherwell | 106.9 cm | ||
Enslow Weir A Stage 1460-W1th Masd | River Cherwell | 61.1 cm | ||
Free Prae Road Stage 2937th Masd | Chertsey Bourne | 153.2 cm | ||
Guildford Street Stage 2936th Masd | Chertsey Bourne | 78.6 cm | ||
Heyford Bridge Stage 1453th Masd | River Cherwell | 77.5 cm | ||
Islip Stage 1489th Masd | River Cherwell | 715.6 cm | 3.3 m³/s | |
Kings Mill Downstream Stage 1491th Masd | River Cherwell | 108.8 cm | ||
Kings Mill Stage 1491th Masd | River Cherwell | 160.8 cm | ||
Oxford Botanical Gardens Stage 1490th Masd | River Cherwell | 488.6 cm | 0 m³/s | |
Sewards Bridge Stage E12781 Masd | Cheriton Stream | 28.9 cm | ||
Thrupp Stage 1465th Masd | River Cherwell | 183.6 cm | ||
Trumps Green Stage 2927th Masd | Chertsey Bourne | 80.2 cm | ||
Woodford Halse Stage 1408th Masd | River Cherwell | 106.6 cm |