We found 16 actual water levels for 'Cong'.
IRELAND - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Carrownagower | Cong Canal | -19.3 cm | ||
Cong Weir | Cong | 83.6 cm | ||
Cregaree | Cong Canal | 8.9 cm |
SPAIN - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Garriga | Congost ( Besòs) | 9.76 cm | 0.13 m³/s |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Above Fort Motte | Congaree | 80.149424 ft | ||
Below Cayce | Congaree | 93.906072 ft | ||
Bloomsbury | Musconetcong | 3.419072 ft | 971.456 cfs | |
Carolina Eastman | Congaree | 108.672304 ft | 8506.594 cfs | |
Columbia | Congaree | 4.469 ft | 6037.359 cfs | |
Congaree National Park | Congaree | 9.187608 ft | 9896.002 cfs | |
Creek Rd Nr Carpentersville | Pohatcong Crk | 3.619152 ft | 112.96 cfs | |
Landing | Lake Hopatcong | 9.617616 ft | ||
Outlet Of Lake Hopatcong | Musconetcong | 3.059256 ft | 157.791 cfs | |
South Congaree | Congaree Creek | 4.498848 ft |
UNITED KINGDOM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Congresbury 1 E7532 M | Congresbury Yeo | 550 cm | ||
Iwood Stage 52204 M | Congresbury Yeo | 8.9 cm |