We found 15 actual water levels for 'Cong'.
IRELAND - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Carrownagower | Cong Canal | 246.5 cm | ||
Cong Weir | Cong | 120.4 cm | ||
Cregaree | Cong Canal | 179.6 cm |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Above Fort Motte | Congaree | 78.559936 ft | ||
Below Cayce | Congaree | 93.366184 ft | ||
Bloomsbury | Musconetcong | 1.549472 ft | 126.021 cfs | |
Carolina Eastman | Congaree | 105.07316 ft | 4728.082 cfs | |
Columbia | Congaree | 4.188888 ft | 5567.516 cfs | |
Congaree National Park | Congaree | 6.538352 ft | 6287.283 cfs | |
Creek Rd Nr Carpentersville | Pohatcong Crk | 3.079264 ft | 23.651 cfs | |
Landing | Lake Hopatcong | 7.238304 ft | ||
Outlet Of Lake Hopatcong | Musconetcong | 1.279528 ft | 12.002 cfs | |
South Congaree | Congaree Creek | 3.269176 ft |
UNITED KINGDOM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Congresbury 1 E7532 M | Congresbury Yeo | 544.6 cm | ||
Iwood Stage 52204 M | Congresbury Yeo | 16.3 cm |