We found 42 actual water levels for 'Eder'.
BELGIUM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Aa Afw | Poederlee Stuw3 | 1108.6 cm | ||
Aa Opw | Poederlee Stuw3 | 1128 cm | ||
Etikhove Afw | Schuif Nederaalbeek | 2296 cm | ||
Etikhove Opw | Schuif Nederaalbeek | 2294 cm | ||
Herentals | Kleinenete-Nederrij | 1097.1 cm | 11.4 m³/s |
GERMANY - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Affoldern | Eder | 187 cm | ||
Auhammer | Eder | 130 cm | 27 m³/s | |
Beddelhausen | Eder | 96.4 cm | ||
Edertalsperre | Eder | 23948 cm | ||
Fritzlar | Eder | 191 cm | 56.5 m³/s | |
Gunzesried | Gunzesrieder Ach | 42 cm | 1.4 m³/s | |
Herzhausen | Itter Zur Eder | 83 cm | 0.24 m³/s | |
Kurzberg | Niedersonthofener See | 70407 cm | ||
Muesse | Eder | 78.6 cm | ||
Niederelbert | Niederelberterbach,stelzenbach | 21 cm | 0.12 m³/s | |
Niendorf Ii S | Stederau | 83 cm | ||
Schmittlotheim | Eder | 161 cm | 42.5 m³/s | |
Spindelwag-Zulauf | Pfaffenrieder Bach | 35 cm | 0.49 m³/s | |
Upsprunge | Heder | 88.4 cm |
NETHERLANDS - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Amerongen Beneden | Neder-Rijn | 409 cm | ||
Amerongen Boven | Neder-Rijn | 558 cm | ||
Arnhem | Neder-Rijn | 921 cm | 594.18 m³/s | |
Driel Beneden | Neder-Rijn | 808 cm | ||
Driel Boven | Neder-Rijn | 817 cm | 368.8 m³/s | |
Grebbe | Neder-Rijn | 643 cm | ||
Ijsselkop | Neder-Rijn | 971 cm | ||
Looveer Huissen | Neder-Rijn | 989 cm | ||
Panheel Boven - Zwv | Kanaal Wessem-Neederweert | 2863 cm | ||
Westervoort | Neder-Rijn | 517.72 m³/s |
AUSTRIA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Ried Im Innkreis (Ort) | Rieder Bach | 112 cm |
SWITZERLAND - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Schöftland | Ruederchen | 20.4 cm | 0.3 m³/s |
SPAIN - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Barindano (Gn) | Urederra | 89 cm | 6.95 m³/s | |
Eraul | Urederra | 146 cm | 13.29 m³/s |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Abv West Weir Nr Clewiston | West Feeder Canal | 15.456016 ft | 10.59 cfs | |
Blw Pc17a Nr Clewiston | North Feeder Canal | 13.266616 ft | 2.824 cfs | |
Dunham Basin | Glens Falls Feeder | 2.149384 ft | 1.412 cfs | |
Fredericksburg | Pedernales | 5.148616 ft | 0.706 cfs | |
Interstate 70 | Monocacy Near Frederick | 2.169392 ft | 320.877 cfs | |
Johnson City | Pedernales | 10.037456 ft | 0.706 cfs | |
Nr Moapa | Pederson E Spgs | 5.458576 ft | 0 cfs | |
Nr Moapa | Pederson Spgs | 9.317496 ft | 0 cfs | |
Washington Crossing | Del And Rar Ca Feeder | 56.205752 ft |