We found 44 actual water levels for 'Eder'.
BELGIUM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Etikhove Afw | Schuif Nederaalbeek | 2283 cm | ||
Etikhove Opw | Schuif Nederaalbeek | 2280 cm | ||
Herentals | Kleinenete-Nederrij | 1000 cm | 1.77 m³/s |
CHILE - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Rio Pedernal En Tejada | Rio Pedernal | 14 cm |
GERMANY - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Affoldern | Eder | 144 cm | ||
Auhammer | Eder | 69 cm | 4.3 m³/s | |
Beddelhausen | Eder | 42.6 cm | ||
Edertalsperre | Eder | 24073 cm | ||
Fritzlar | Eder | 129 cm | 23.4 m³/s | |
Gunzesried | Gunzesrieder Ach | 40 cm | 1.04 m³/s | |
Herzhausen | Itter Zur Eder | 79 cm | 0.24 m³/s | |
Kurzberg | Niedersonthofener See | 70390 cm | ||
Muesse | Eder | 45.3 cm | ||
Niederelbert | Niederelberterbach,stelzenbach | 15 cm | 0.03 m³/s | |
Niendorf Ii S | Stederau | 71 cm | ||
Schmittlotheim | Eder | 94 cm | 7.26 m³/s | |
Spindelwag-Zulauf | Pfaffenrieder Bach | 32 cm | 0.35 m³/s | |
Störmede | Störmeder Bach | 0.2 cm | ||
Upsprunge | Heder | 70.3 cm |
NETHERLANDS - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Amerongen Beneden | Neder-Rijn | 300 cm | ||
Amerongen Boven | Neder-Rijn | 605 cm | ||
Arnhem | Neder-Rijn | 753 cm | 28.4 m³/s | |
Driel Beneden | Neder-Rijn | 610 cm | ||
Driel Boven | Neder-Rijn | 756 cm | 28.4 m³/s | |
Grebbe | Neder-Rijn | 609 cm | ||
Ijsselkop | Neder-Rijn | 755 cm | ||
Looveer Huissen | Neder-Rijn | 758 cm | ||
Panheel Boven - Zwv | Kanaal Wessem-Neederweert | 2861 cm | ||
Westervoort | Neder-Rijn | 245.55 m³/s |
AUSTRIA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Ried Im Innkreis (Ort) | Rieder Bach | 128 cm |
SWITZERLAND - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Schöftland | Ruederchen | 15.4 cm | 0.14 m³/s |
SPAIN - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Barindano (Gn) | Urederra | 55 cm | 1.19 m³/s | |
Eraul | Urederra | 90 cm | 3.5 m³/s |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Abv West Weir Nr Clewiston | West Feeder Canal | 15.255936 ft | 0 cfs | |
Blw Pc17a Nr Clewiston | North Feeder Canal | 13.42668 ft | -3.883 cfs | |
Dunham Basin | Glens Falls Feeder | 3.099272 ft | 42.007 cfs | |
Fredericksburg | Pedernales | 5.298512 ft | 1.412 cfs | |
Green Mtn Res | Elliott Creek Feeder | 2.979224 ft | 54.715 cfs | |
Interstate 70 | Monocacy Near Frederick | 4.558872 ft | 1699.342 cfs | |
Johnson City | Pedernales | 10.357256 ft | 49.067 cfs | |
Nr Moapa | Pederson E Spgs | 5.458576 ft | 0 cfs | |
Nr Moapa | Pederson Spgs | 9.357512 ft | 0 cfs | |
Washington Crossing | Del And Rar Ca Feeder | 56.105712 ft |
UNITED KINGDOM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Bristol Netham Lock Water E2534 M3 S | Feeder Canal | 600.2 cm | 1.47 m³/s |