We found 84 actual water levels for 'Lee'.
BELGIUM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Aa Afw | Poederlee Stuw3 | 1077 cm | ||
Aa Opw | Poederlee Stuw3 | 1129 cm | ||
Beerst | Zijdelinggeleed Oostendestraat | 208.5 cm | ||
Boezinge | Ieperlee | 510.6 cm | ||
Brugge | Molengeleed | 242.2 cm | ||
Damme | Geleed | 170.6 cm | ||
Gistel | Doornhoekgeleed Vrijheidsstraat | 194.7 cm | ||
Ieper Afw | Stuw6 Ieperlee | 1859 cm | ||
Ieper Afw | Stuw1 Ieperlee | 1369.7 cm | ||
Ieper Augustinusbeek | Stuw1 Ieperlee | 1333.1 cm | ||
Ieper Opw | Stuw6 Ieperlee | 1926.6 cm | ||
Ieper Opw | Stuw1 Ieperlee | 1417 cm | ||
Jabbeke | Vrouwengeleed | 63.8 cm | ||
Meerbeek | Molenbeek Leefdaal | 1359.3 cm | ||
Nieuwpoort Opwaarts Dvw | Ieperleed | 155 cm | ||
Noordschote Opw | Schuiven Ieperlee | 365.1 cm | ||
Oostende Afw | Pompstation Camerlinckxgeleed | 406.1 cm | ||
Oostende Opw | Pompstation Camerlinckxgeleed | 150.7 cm | ||
Snaaskerke | Provinciegeleed | 167.5 cm | ||
Zwijnaarde | Leebeek | 583.2 cm |
GERMANY - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Billstedter Hauptstraße | Schleemer Bach | 76 cm | ||
Königsbronn | Leerausbach | 14 cm | 0.03 m³/s | |
Oberkleen | Kleebach | 21 cm | 0.12 m³/s |
IRELAND - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Ballyard | Lee Esty (Kerry) | 157.5 cm | ||
Ballymullen | Lee (Kerry) | 62 cm | ||
Ballyseedy | Lee (Kerry) | 33 cm | ||
Blennerville | Lee Esty (Kerry) | 70.2 cm | ||
Butlers Bridge | Annalee | 87.9 cm | ||
Carrigadrohid Headrace | Lee | 6234 cm | ||
Cooldaniel | Lee | 70.4 cm | ||
Currach Club | Lee Esty | 89.7 cm | ||
Fitzgerald's Park | Lee | 60.2 cm | ||
Inniscarra Headrace | Lee | 4732 cm | ||
Inniscarra Tailrace | Lee | 36.6 cm | ||
Mercy Hospital | Lee | 163.5 cm | ||
Pope’s Quay | Lee | 165 cm | ||
St Patrick’s Quay (East) | Lee Esty | 346 cm | ||
Tivoli Docks | Lee Esty | 256.2 cm | ||
Waterworks Weir | Lee Esty | 46.8 cm |
CANADA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
At Cardston | Lee Creek | 151.5 cm | 0.23 m³/s | |
Near Burriss | La Vallee River | 1093 cm | 0.73 m³/s | |
Near Willow Creek | Butala Coulee | -6.8 cm | 0 m³/s |
NORWAY - [ ]
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Cobden Cr8 | Sleepy Eye Creek | 972.971 ft | 18.003 cfs | |
Connell | Esquatzel Coulee | 11.017192 ft | 14.473 cfs | |
Forrester Pkwy Near Leesburg | Muckalee Creek | 7.527928 ft | ||
Greenville | Cowleech Fork Sabine | 4.908848 ft | 1.765 cfs | |
Near Americus | Muckalee Creek | 4.15904 ft | 186.031 cfs | |
Near Leeds | Leeds Creek | 2.559384 ft | 2.824 cfs | |
Near Leesburg (Sr 195) | Muckalee Creek | 6.068328 ft | 307.816 cfs | |
Near Nicut | Little Lee Creek | 1.4596 ft | 181.795 cfs | |
Near Short | Lee Creek | 3.179304 ft | 639.636 cfs | |
Near Van Buren Lcr | Lee Creek | 20.31468 ft | 479.727 cfs | |
Near Velva | Bonnes Coulee | 7.518088 ft | 2.824 cfs | |
R Ab Chiroskey R Nr Unalakleet | Unalakleet | 86.967888 ft | ||
Rockmart | Euharlee Creek | 2.019496 ft | 20.827 cfs | |
Rvfd Fire Station 20 | Sleepy Hollow Creek | 2.229416 ft | ||
Short | Lee Creek | 3.669008 ft | 391.83 cfs | |
Site W-5 Near St Johnsbury | Sleepers | 0.949888 ft | 60.01 cfs | |
Sugar Point Near Federal Dam | Leech Lake | 94.105824 ft |