We found 38 actual water levels for 'Nant'.
FRANCE - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Brest à Redon - Ecluse D'oust | Canal De Nantes | 279.1 cm | ||
Brest à Saint-Hernin - Gare | Canal De Nantes | 77.2 cm | 27.1 m³/s | |
Brest [L'oust] à Malestroit - Ecluse De Malestroit [Aval] | Canal De Nantes | 103.7 cm | ||
Brest [L'oust] à Pleugriffet - Ecluse De Cadoret | Canal De Nantes | 298.5 cm | 48.4 m³/s | |
Brest [L'oust] à Saint-Gravé - Ecluse Guelin [Amont] | Canal De Nantes | 33.4 cm | 78.62 m³/s | |
Brest [L'oust] à Saint-Gravé - Ecluse Guelin [Aval] | Canal De Nantes | 163.8 cm | 69.1 m³/s | |
Clisson - Pont De Nid D'oie | Sèvre Nantaise | 88.7 cm | 43.8 m³/s | |
Moine à Clisson | Sèvre Nantaise | 52 cm | ||
Saint Gervais | Bon-Nant | 72.4 cm | ||
Saint-Laurent-Sur-Sèvre | Sèvre Nantaise | 78.2 cm | ||
Saint-Mesmin [La Branle] | Sèvre Nantaise | 198.4 cm | 14.5 m³/s | |
Saint-Sorlin-En-Valloire | Nant | -2.6 cm | ||
Tiffauges | Sèvre Nantaise | 144.8 cm | 23.1 m³/s | |
Vertou | Sèvre Nantaise | 64.6 cm |
CANADA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
At Nanticoke | Nanticoke Creek | 1246.7 cm | 4.26 m³/s |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Bridgeville | Nanticoke | 4.079008 ft | 19.768 cfs | |
Nantahala Dam | Nantahala | 80.889392 ft | ||
Nantucket | Nantucket Harbor | 3.189144 ft | ||
Near Aloha | Nantachie Creek | 20.034896 ft | ||
Near Aloha | Nantachie Lake | 3.369216 ft | ||
Near Hewitt | Nantahala | 2.899192 ft | 786.837 cfs | |
Near Rainbow Springs | Nantahala | 1.699696 ft | 274.987 cfs | |
Petersburg | Lieutenant Run Creek At Bollingbrook | 4.458832 ft | ||
Petersburg | Lieutenant Run Creek At St Andrews St | 5.578624 ft | ||
Sharptown | Nanticoke | -0.789824 ft |
UNITED KINGDOM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Aberbechan | Nant Bechan (Bechan Brook) | 89.6 cm | ||
Cartlett Brook | Nant Cartlett (Cartlett Brook) | 34.4 cm | ||
Clarion Close | Nant Y Fendrod | 65.9 cm | ||
Frampton Court | Nant Llanmaes (Llanmaes Brook) | 45.3 cm | ||
Gerddi Springfield (Springfield Gardens) | Nant Y Morfa (Morfa Brook) | 47.1 cm | ||
Llanilltud Gwyr (Ilston) | Nant Pennard (Pennard Pill) | 17.1 cm | ||
Llanmaes | Nant Llanmaes (Llanmaes Brook) | 63.7 cm | ||
Nant Wych (Wych Brook) | Nant Wych (Wych Brook) | 170 cm | ||
Olway Inn | Nant Olwy (Olway Brook) | 41.5 cm | ||
Pont Ynys Fach (Ynys Fach Bridge) | Nant Clydach (Clydach Brook) | 32.2 cm | ||
Three Elms | Nant Yazor (Yazor Brook) | 13.4 cm | ||
Trebeferad Uchaf (Upper Boverton) | Nant Trebeferad (Boverton Brook) | 64.3 cm | ||
Y Trallwng (Welshpool) | Nant Lledan (Lledan Brook) | 33.9 cm |