We found 43 actual water levels for 'Osse'.
BELGIUM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Rillaar Opw | Ossenbeek Wachtbekken Gog Montenaken | 2299.3 cm | ||
Welden | Oossebeek | 1256.2 cm |
CHILE - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Rio Figueroa En Desague Lago Rosselot | Rio Figueroa Entre Rio Pico Y Lago Rosselot | 91 cm | ||
Rio Palena Bajo Junta Rosselot | Rio Palena Entre Rio Rosselot Y Rio Risopatron | 116 cm | 172.23 m³/s | |
Rio Palena En Carretera Austral | Rio Palena Entre Rio Frio Y Rio Rosselot | 130 cm | ||
Rio Rosselot En Nacimiento | Lago Rosselot En Desague | 173 cm | 1025.84 m³/s |
GERMANY - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Freyenstein | Dosse | 23 cm | 0.09 m³/s | |
Friedrichsbruch, Wehr Op | Dosse | 117 cm | ||
Geislautern | Rossel | 58 cm | ||
Helsa | Losse | 92 cm | 0.3 m³/s | |
Hohenofen, Wehr Op | Dosse | 164 cm | 0.93 m³/s | |
Mühlstedt | Rossel | 74 cm | 0.56 m³/s | |
Neustadt, Wehr Op | Dosse-Jäglitz-Zuleiter | 83 cm | ||
Saldernhorst, Wehr Op | Dosse | 166 cm | ||
Saldernhorst, Wehr Up | Dosse | 101 cm | 8.35 m³/s | |
Wittstock Up | Dosse | 76 cm | 0.66 m³/s | |
Wulkow, Pegel 1, Wehr Op | Dosse | 227 cm | 1.93 m³/s | |
Wulkow, Pegel 2, Wehr Up | Dossespeicher-Zuleiter | 82 cm | 0.12 m³/s | |
Wusterhausen, Pegel 12 | Dosse | 12 cm | 2.03 m³/s |
FRANCE - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Andiran | Osse | 40.9 cm | 1.17 m³/s | |
Forbach [Petite-Rosselle] | Rosselle | 48.8 cm | 0.67 m³/s | |
Montesquiou | Osse | 19.3 cm | 1.18 m³/s | |
Tonnerre | Fosse Dionne | 29.4 cm | 0.06 m³/s | |
Vic-Fezensac | Osse | 170.7 cm | 0.75 m³/s |
IRELAND - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Clobanna | Rossestown | 25 cm |
ITALY - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Grosser Kalterergraben | Grosser Kalterergraben | 498.4 cm | 0.2 m³/s | |
Rossenna | Rossenna | 79 cm |
CANADA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
At Port Carling | Lake Rosseau | 909.5 cm |
NORWAY - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Høgfoss | Mossevassdraget | 3932.5 cm | 0.38 m³/s | |
Vansjø | Mossevassdraget | 2453.1 cm |
SWITZERLAND - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Moosseedorf | Urtenen Moossee | 52036 cm | 0.09 m³/s |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Bl Prosser C Dam Nr Truckee | Prosser C | 2.07952 ft | 132.022 cfs | |
Fort Mccoy | La Crosse | 6.198544 ft | 77.307 cfs | |
Gardiner | Cobbosseecontee | 4.58872 ft | 458.9 cfs | |
Grosse Tete | Bayou Grosse Tete S. Of I10 | 7.647976 ft | 481.845 cfs | |
Lake Neshonoc Dam | La Crosse | 697.601224 ft | ||
Leon | Little La Crosse | 0.699952 ft | ||
Market Road | Little La Crosse | 0.679944 ft | ||
Melvina - County Road F | Little La Crosse | 1.099784 ft | ||
Near La Crosse | La Crosse | 2.749296 ft | 366.767 cfs | |
Prosser Creek Reservoir | Prosser Creek | 5739.630344 ft | 29487.855 cfs | |
Sparta | La Crosse | 3.719192 ft | 147.907 cfs |
UNITED KINGDOM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Wardend Bridge | Mosset Burn | 13.4 cm |