We found 93 actual water levels for 'Sar'.
ARGENTINA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Arroyo Las Piedras - Gob. Monteverde | Cuenca Sarandí-Santo Domingo | 269 cm | ||
Arroyo San Francisco | Cuenca Sarandí-Santo Domingo | 204 cm | ||
Arroyo San Francisco - Dr. Torre | Cuenca Sarandí-Santo Domingo | 267 cm | ||
Lp-Libano | Cuenca Sarandí-Santo Domingo | 315.1 cm |
GERMANY - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Bad Tölz B472 | Isar | 219 cm | ||
Bad Tölz Brücke | Isar | 107 cm | ||
Bad Tölz Kw | Isar | 106 m³/s | ||
Bruggen | Loisach-Isar-Kanal | 115 cm | 3.77 m³/s | |
Flecker Wehr | Isar-Seitenkanal | 95 cm | ||
Freising | Isar | 137 cm | 145 m³/s | |
Landau | Isar | 182 cm | 344 m³/s | |
Landshut Birket | Isar | 191 cm | 309 m³/s | |
Landshut Flutmulde | Isar | 93 cm | 0.68 m³/s | |
Landshut (Virtuell) | Isar Mit Flutmulde | 311 m³/s | ||
Lenggries | Isar | 193 cm | 105 m³/s | |
Mittenwald | Isar | 113 cm | 22.6 m³/s | |
Moosburg | Isar | 125 cm | 136 m³/s | |
München | Isar | 228 cm | 229 m³/s | |
München (Virtuell) | Isar Mit Stadtbächen | 259 m³/s | ||
Plattling | Isar | 266 cm | 321 m³/s | |
Puppling | Isar | 221 cm | 117 m³/s | |
Rißbachdüker | Isar | 35 cm | 6.79 m³/s | |
Sylvenstein | Isar | 317 cm | 95.4 m³/s |
FINLAND - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Kuhankoski | Saraavesi (Kymijoki) | 74.24 m³/s | ||
Kuusaa | Saraavesi (Kymijoki) | 8490.6 cm |
FRANCE - [ ]
IRELAND - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Spring Water Lane | Lissardboola | 26.9 cm |
ITALY - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Bozen Süd (Bolzano Sud) | Eisack (Isarco) | 199 cm | 138 m³/s | |
Brixen (Bressanone) | Eisack (Isarco) | 169 cm | 84.2 m³/s | |
Chiusura Sarno | Sarno | 81 cm | ||
Freienfeld (Campo Di Trens) | Eisack (Isarco) | 141 cm | 20.4 m³/s | |
Ponte Camerelle | Sarno | -38 cm | ||
Prato Carnico | Pesarina | 44 cm | ||
S. Marzano Sarno | Sarno | 93 cm | ||
S. Mauro | Sarno | 38 cm | ||
S. Pietro | Sarno | -43 cm | ||
Sterzing (Vipiteno) | Eisack (Isarco) | 65 cm | 4.4 m³/s |
CANADA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Near Bamfield | Sarita River | 139 cm | 0.25 m³/s |
AUSTRIA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Scharnitz (Weidach) | Isar | 128.7 cm | 14.27 m³/s | |
Waldhausen (Seeausfluß) | Sarmingbach | 113 cm |
PUERTO RICO - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Near Hormigueros | Rio Rosario | 54.56 cm | 1.83 m³/s |
SWITZERLAND - [ ]
SPAIN - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Aneiros Ferrol | Sardiña | 12.9 cm | ||
Bertamiráns Ames | Sar | 92.8 cm | 0.54 m³/s | |
Brión | Sar | 112.3 cm | 0.65 m³/s | |
Padrón | Sar | 254.9 cm | ||
Pobra S. Xulián | Sarria | 8 cm | 0.91 m³/s | |
Santiago De Compostela | Sar | 20.6 cm | ||
Sarria | Sarria | 24 cm | 0.01 m³/s |
HUNGARY - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Sarkad-Mérges-Sáros-ér, 0+200 Km Zsilip Alvíz | Sarkad-Mérges-Sáros-ér | 115 cm | ||
Sarkad-Mérges-Sáros-ér, 0+200 Km Zsilip Felvíz | Sarkad-Mérges-Sáros-ér | 299 cm | ||
Vámosatyai Osztómű (Kül) Csaronda | Csaronda-Főcsatorna | 63 cm |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Caesar Creek Lake | Caesar Creek | 848.862688 ft | ||
Crystal | Saragassa Canal | 0.249936 ft | 127.786 cfs | |
Near Little Rock | Sardine Branch | 1.089616 ft | 92.133 cfs | |
Near Niagra | Sardine Creek | 4.059 ft | ||
Near Wellman | Caesar Creek | 5.028568 ft | 54.009 cfs | |
Nr Mentone | Sar Supp Gage | 9.017704 ft | 8.119 cfs | |
Omaha | Little Papillion Creek At Ak-Sar-Ben | 2.589232 ft | 14.826 cfs | |
Plattsburgh | Saranac | 3.239328 ft | 462.783 cfs | |
Pruneridge Avenue | Saratoga Creek | 0.539888 ft | 0 cfs | |
Saraland | Bayou Sara | 1.529464 ft | 231903.35 cfs | |
Saraland, Ala | Bayou Sara | 3.519112 ft | ||
Saratoga | Saratoga Creek | 2.049344 ft | 0.706 cfs | |
Saratoga Lake | Saratoga Lake At State Hwy 9p | 203.407888 ft |
UNITED KINGDOM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Deepmore Farm Stage 4170 Masd | Saredon Brook | 26 cm |