We found 22 actual water levels for 'Thur'.
FRANCE - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Pulversheim | Thur | 46.3 cm | 4.63 m³/s | |
Wildenstein | Thur | 60.5 cm | 4.51 m³/s | |
Willer-Sur-Thur | Thur | 82.6 cm | 5.36 m³/s |
SWITZERLAND - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Alt St. Johann Unterwasser Chlostobel | Thur | 89698 cm | 0.08 m³/s | |
Andelfingen | Thur | 35498.5 cm | 25 m³/s | |
Eschikofen | Thur | 40664 cm | 26.3 m³/s | |
Halden | Thur | 45563.8 cm | 13 m³/s | |
Jonschwil, Mühlau | Thur | 53300.3 cm | 7.3 m³/s | |
Neunforn | Thur | 37272 cm | 34.43 m³/s | |
Niederbüren, Golfplatz | Thur | 47538 cm | 10.4 m³/s | |
Stein, Büel | Wissthur | 82670 cm | 0.4 m³/s | |
Stein Iltishag | Thur | 84955 cm | 0.88 m³/s | |
Wattwil, Postbrücke | Thur | 60752 cm | ||
Wattwil, Uelisbach | Thur | 61315 cm | ||
Wattwil, Unterer Flooz | Thur | 60046 cm |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Moraine State Park | Lake Arthur | 1191.224824 ft | ||
Near Plum Branch | Thurmond Lake | 327.246256 ft | ||
Perth Amboy | Arthur Kill | 5.258496 ft | ||
Redwood Retreat Rd | Little Arthur Creek | 1.329712 ft | 2728.69 cfs |
UNITED KINGDOM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Halkirk | Thurso | 8 cm | 0.64 m³/s | |
Hickling Broad Tidal Level E21150 Maod | River Thurne | 49.6 cm | ||
Repps Tidal Level E24064 M | River Thurne | 54.5 cm |