We found 39 actual water levels for 'Wester'.
BELGIUM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Baalhoek Tij | Westerschelde | 427 cm | ||
Bath Tij | Westerschelde | 406 cm | ||
Breskens Tij | Westerschelde | 478 cm | ||
Overloop Van Hansweert Tij | Westerschelde | 463 cm | ||
Terneuzen Tij | Westerschelde | 489 cm | ||
Vlissingen Tij | Westerschelde | 470 cm | ||
Westkapelle Tij | Westerschelde | 443 cm |
GERMANY - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Belecke Wester | Wester | 22 cm | ||
Hochbrücksiel | Westersielzug | 449 cm |
CANADA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Near Headgates | Western Irrigation District Canal | 2699.6 cm | 7.56 m³/s |
NETHERLANDS - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Baalhoek | Westerschelde | 161 cm | ||
Borssele | Westerschelde | 476 cm | ||
Breskens Handelshaven | Westerschelde | 243 cm | ||
Cadzand | Westerschelde | 215 cm | ||
Hansweert | Westerschelde | 213 cm | ||
Hansweert Wind (B) | Westerschelde | 467 cm | ||
Nieuwe Statenzijl | Westerwoldsche Aa | 134 cm | ||
Overloop Van Hansweert | Westerschelde | 213 cm | ||
Schaar V D Noord | Westerschelde | 408 cm | ||
Vlissingen | Westerschelde | 235 cm | ||
Walsoorden | Westerschelde | 449 cm | ||
Westkapelle | Westerschelde | 208 cm |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
E Of Leeville | Southwestern Louisiana Canal | 3.878928 ft | ||
Lake View | Black Hawk Lake (Western Ia) | 7.718168 ft | ||
Mount Washington In Baltimore | Western Run | 206.927 ft | ||
Near Templeton | Brushy Fork Creek (Western Ia) | 67.352832 ft | ||
Near Woodmore Lottsford Road | Western Branch | 1.689528 ft | ||
Nr Idaho Falls | Great Western Spillback | 1.789568 ft | 160.968 cfs | |
Nr Manor | Western Trib To Gilleland Ck | 8.21804 ft | 0.706 cfs | |
Upper Marlboro | Western Branch | 2.029336 ft | 37.418 cfs | |
Upper Marlboro Marlboro Country Club | Western Branch | 1.0496 ft | ||
Western Run | Western Run | 1.199824 ft | 46.949 cfs |
UNITED KINGDOM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Freshwater Stage E14690 Maod | Western Yar | 82.3 cm | ||
Hessle Western Drain Stage L32014-Ne M | Western Drain | 6 cm | ||
Hull Hessle Astral Close Stage L3213 M | Western Drain | 27.1 cm | ||
Hwlffordd (Haverfordwest) | Cleddau Wen (Western Cleddau) | 41.7 cm | ||
Melin Prendergast (Prendergast Mill) | Cleddau Wen (Western Cleddau) | 75.5 cm | ||
New Kelso | Carron (Wester Ross) | 104.4 cm | ||
Treffgarne | Cleddau Wen (Western Cleddau) | 17.8 cm |