Encontramos 55 niveles de agua reales para 'Blackwater'.
IRLANDA - [ ]
Estación | Agua corporal | Nivel de agua | Fluir | Mapa |
---|---|---|---|---|
Ballydahin | Blackwater [Munster] | 112.4 cm | ||
Ballyduff | Blackwater [Munster] | 67.8 cm | ||
Cappog Bridge | Blackwater [Monaghan] | 56.7 cm | ||
Castlelands | Blackwater [Munster] | 145 cm | ||
Castlerickard | Blackwater (Enfield) | 70.6 cm | ||
Fermoy Bridge D S | Blackwater [Munster] | 59.3 cm | ||
Fermoy Bridge U S | Blackwater [Munster] | 20 cm | ||
Fermoy Mill | Blackwater [Munster] | 143.2 cm | ||
Fermoy U S Rowing | Blackwater [Munster] | 19.9 cm | ||
Glandalane | Blackwater [Munster] | 132 cm | ||
Keale Bridge | Blackwater [Munster] | 82.2 cm | ||
Killavullen | Blackwater [Munster] | 171.5 cm | ||
Killywillin | Blackwater [Newtowngore] | 41.8 cm | ||
Liscartan | Blackwater (Kells) | 46.9 cm | ||
Lombardstown Bridge | Blackwater [Munster] | 67.9 cm | ||
Mallow Railway Bridge | Blackwater [Munster] | 122.3 cm | ||
Mallow Town Bridge D S | Blackwater [Munster] | 147.1 cm | ||
Mallow Town Bridge U S | Blackwater [Munster] | 163.2 cm | ||
O'dalys Bridge | Blackwater (Kells) | 34.3 cm | ||
Stramatt | Blackwater (Kells) | 37.4 cm | ||
Virginia Hatchery | Blackwater (Kells) | 41.3 cm |
CANADÁ - [ ]
Estación | Agua corporal | Nivel de agua | Fluir | Mapa |
---|---|---|---|---|
At Beardmore | Blackwater River | 30090.6 cm | 1.81 m³/s |
ESTADOS UNIDOS - [ ]
Estación | Agua corporal | Nivel de agua | Fluir | Mapa |
---|---|---|---|---|
Above Franklin | Blackwater | 4.088848 ft | 252.748 cfs | |
Below Maple Branch Nr Redwood | Blackwater | 2.059512 ft | ||
Davis | Blackwater | 1.929624 ft | 88.603 cfs | |
Dendron | Blackwater | 32.671752 ft | 106.959 cfs | |
Near Baker | Blackwater (Al) | 2.319288 ft | 282.047 cfs | |
Near Blue Lick | Blackwater | 9.027544 ft | 317.7 cfs | |
Near Bradley | Blackwater | 1.199824 ft | 86.132 cfs | |
Near Cassia | Blackwater Creek | 7.627968 ft | 105.9 cfs | |
Near Franklin | Blackwater | 0.559896 ft | 966.514 cfs | |
Near Knights | Blackwater Creek | 71.64176 ft | 34.241 cfs | |
Near Manchester | Blackwater Creek | 3.84908 ft | 462.783 cfs | |
Near Rocky Mount | Blackwater | 1.909616 ft | 54.009 cfs | |
Near Valley City | Blackwater | 3.838912 ft | 129.904 cfs | |
Near Webster | Blackwater | 2.259264 ft | 41.654 cfs | |
Near Zuni | Blackwater | 17.615568 ft | 243.923 cfs | |
Nr Harold | Blackwater | 3.989136 ft | ||
Upper Blackwater (In Mhhw) | Upper Blackwater (In Mhhw) | 2.39932 ft |
REINO UNIDO - [ ]
Estación | Agua corporal | Nivel de agua | Fluir | Mapa |
---|---|---|---|---|
Appleford Bridge Stage E22815 M | River Blackwater | 44.2 cm | ||
Aughnacloy | Blackwater | 21.3 cm | ||
Blackwater Bridge Stage 2431th Masd | River Blackwater | 142.3 cm | ||
Derrymeen Bridge | Blackwater | 93.1 cm | ||
Eversley Stage 2435th Masd | River Blackwater | 68.1 cm | ||
Farnborough Stage 2427th Masd | River Blackwater | 84 cm | 0.07 m³/s | |
Garve | Blackwater | 18.3 cm | ||
Loch Dee Outlet | Blackwater Of Dee | 30 cm | ||
Maydown Bridge | Blackwater | 106.5 cm | ||
Ower Stage E13291 Masd | River Blackwater | 32.1 cm | ||
Stisted Stage E22798 M | River Blackwater | 26 cm | ||
Swallowfield Side Channel Downstream Stage 2469-W2th Masd | River Blackwater | 32.6 cm | ||
Swallowfield Side Channel Stage 2469-W2th Masd | River Blackwater | 45.2 cm | ||
Swallowfield Stage 2469-W1th Masd | River Blackwater | 39.5 cm | ||
Tongham Stage 2419th Masd | River Blackwater | 76.6 cm | ||
Verners Bridge | Blackwater | 66.6 cm |