Encontramos 55 niveles de agua reales para 'Blackwater'.
IRLANDA - [ ]
Estación | Agua corporal | Nivel de agua | Fluir | Mapa |
---|---|---|---|---|
Ballydahin | Blackwater [Munster] | 84 cm | ||
Ballyduff | Blackwater [Munster] | 24.4 cm | ||
Cappog Bridge | Blackwater [Monaghan] | 54.4 cm | ||
Castlelands | Blackwater [Munster] | 124.7 cm | ||
Castlerickard | Blackwater (Enfield) | 64.1 cm | ||
Fermoy Bridge D S | Blackwater [Munster] | 25.1 cm | ||
Fermoy Bridge U S | Blackwater [Munster] | -45.4 cm | ||
Fermoy Mill | Blackwater [Munster] | 83.3 cm | ||
Fermoy U S Rowing | Blackwater [Munster] | -43.9 cm | ||
Glandalane | Blackwater [Munster] | 109.1 cm | ||
Keale Bridge | Blackwater [Munster] | 88.1 cm | ||
Killavullen | Blackwater [Munster] | 142.3 cm | ||
Killywillin | Blackwater [Newtowngore] | 33 cm | ||
Liscartan | Blackwater (Kells) | 39.3 cm | ||
Lombardstown Bridge | Blackwater [Munster] | 70.7 cm | ||
Mallow Railway Bridge | Blackwater [Munster] | 108.8 cm | ||
Mallow Town Bridge D S | Blackwater [Munster] | 147.4 cm | ||
Mallow Town Bridge U S | Blackwater [Munster] | 152.6 cm | ||
O'dalys Bridge | Blackwater (Kells) | 16.9 cm | ||
Stramatt | Blackwater (Kells) | 21.6 cm | ||
Virginia Hatchery | Blackwater (Kells) | 27.7 cm |
CANADÁ - [ ]
Estación | Agua corporal | Nivel de agua | Fluir | Mapa |
---|---|---|---|---|
At Beardmore | Blackwater River | 30111.6 cm | 4.77 m³/s |
ESTADOS UNIDOS - [ ]
Estación | Agua corporal | Nivel de agua | Fluir | Mapa |
---|---|---|---|---|
Above Franklin | Blackwater | 9.737664 ft | 2828.942 cfs | |
Davis | Blackwater | 2.60924 ft | 225.92 cfs | |
Dendron | Blackwater | 36.4408 ft | 2968.73 cfs | |
Lamberts Cove | Blackwater Brook | 9.107576 ft | ||
Near Baker | Blackwater (Al) | 1.479608 ft | 135.905 cfs | |
Near Blue Lick | Blackwater | 11.746992 ft | 929.449 cfs | |
Near Bradley | Blackwater | 0.909872 ft | 52.95 cfs | |
Near Cassia | Blackwater Creek | 6.028312 ft | 13.061 cfs | |
Near Franklin | Blackwater | 3.039248 ft | 2609.023 cfs | |
Near Knights | Blackwater Creek | 73.301112 ft | 159.909 cfs | |
Near Manchester | Blackwater Creek | 2.669264 ft | 76.954 cfs | |
Near Rocky Mount | Blackwater | 3.089104 ft | 302.874 cfs | |
Near Valley City | Blackwater | 3.778888 ft | 111.901 cfs | |
Near Webster | Blackwater | 2.329456 ft | 45.89 cfs | |
Near Zuni | Blackwater | 22.214456 ft | 2838.826 cfs | |
Upper Blackwater (In Mhhw) | Upper Blackwater (In Mhhw) | 0.709792 ft |
REINO UNIDO - [ ]
Estación | Agua corporal | Nivel de agua | Fluir | Mapa |
---|---|---|---|---|
Appleford Bridge Stage E22815 M | River Blackwater | 28.2 cm | ||
Aughnacloy | Blackwater | 23 cm | ||
Blackwater Bridge Stage 2431th Masd | River Blackwater | 138.9 cm | ||
Derrymeen Bridge | Blackwater | 86.5 cm | ||
Eversley Stage 2435th Masd | River Blackwater | 64.7 cm | ||
Farnborough Stage 2427th Masd | River Blackwater | 78.1 cm | 0.07 m³/s | |
Garve | Blackwater | 20.9 cm | ||
Loch Dee Outlet | Blackwater Of Dee | 46 cm | ||
Maydown Bridge | Blackwater | 96.8 cm | ||
Ower Stage E13291 Masd | River Blackwater | 6.4 cm | ||
Southburgh Stage E50048 Masd | Blackwater River | 49.9 cm | ||
Stisted Stage E22798 M | River Blackwater | 15.1 cm | ||
Swallowfield Side Channel Downstream Stage 2469-W2th Masd | River Blackwater | 10.8 cm | ||
Swallowfield Side Channel Stage 2469-W2th Masd | River Blackwater | 24.8 cm | ||
Swallowfield Stage 2469-W1th Masd | River Blackwater | 24.8 cm | ||
Tongham Stage 2419th Masd | River Blackwater | 71.1 cm | ||
Verners Bridge | Blackwater | 69.7 cm |