Encontramos 35 niveles de agua reales para 'Tay'.
FRANCIA - [ ]
Estación | Agua corporal | Nivel de agua | Fluir | Mapa |
---|---|---|---|---|
Baume-Cornillane [Pont D208] | Ecoutay | 14.9 cm | 0.02 m³/s | |
Marlhes | Ecotay | 20.9 cm | 0.07 m³/s |
CANADÁ - [ ]
Estación | Agua corporal | Nivel de agua | Fluir | Mapa |
---|---|---|---|---|
In Perth | Tay River | 714.7 cm | 1.18 m³/s | |
Near Bolingbroke | Tay River | 812.6 cm | ||
Near Saskatchewan Crossing | Mistaya River | 104.1 cm | 3.93 m³/s | |
Near Thompson | Taylor River | 2809.1 cm | 3.5 m³/s |
ESTADOS UNIDOS - [ ]
Estación | Agua corporal | Nivel de agua | Fluir | Mapa |
---|---|---|---|---|
Almont | Taylor | 1.699696 ft | 176.853 cfs | |
Bellevue | Taylor Creek At Donnermeyer Drive | 1.839424 ft | 1.412 cfs | |
Below Taylor Park Reservoir | Taylor | 3.42924 ft | 87.544 cfs | |
Craigen Road | Taylor Bayou | 1.4596 ft | ||
F.m. 1406 | North Fork Taylor Bayou | 22.664144 ft | ||
Grassy Island | Taylor Creek | 17.945536 ft | 16.944 cfs | |
Labelle Road | Taylor Bayou | 1.609496 ft | ||
Mouth Near Homestead | Taylor | 0.41984 ft | 103.076 cfs | |
Near Cocoa | Taylor Creek | 16.825744 ft | 0.353 cfs | |
Near Homestead | Upstream Taylor | 0.639928 ft | -0.353 cfs | |
Near Okeechobee | Taylor Creek | 22.044224 ft | 2.824 cfs | |
Near Selleck | Taylor Creek | 2.309448 ft | 87.897 cfs | |
Near Taylor Park | Taylor Above Trail Creek | 8.85764 ft | 40.242 cfs | |
Near Taylor Park | Taylor | 1.419584 ft | 58.598 cfs | |
Near Taylorsville | Taylorsville Lake | 73.820992 ft | ||
Near Taylorsville [Lake] | Taylorsville Lake | 46.497936 ft |
REINO UNIDO - [ ]
Estación | Agua corporal | Nivel de agua | Fluir | Mapa |
---|---|---|---|---|
Almondbank | Almond (Tayside) | 7.7 cm | ||
Balbrogie | Isla (Tayside) | 52.1 cm | ||
Ballathie | Tay | 49.1 cm | ||
Caputh | Tay | 24.3 cm | ||
Inveriscandye | North Esk (Tayside) | 10.5 cm | ||
Kenmore | Tay | 52.2 cm | ||
Killiecrankie | Garry (Tayside) | -0.9 cm | ||
Logie Mill | North Esk (Tayside) | 31.7 cm | ||
Newport | Firth Of Tay | 242.5 cm | ||
Newton Bridge | Almond (Tayside) | 41.1 cm | ||
Perth | Tay | 16.1 cm | ||
Pitnacree | Tay | 52.7 cm | ||
Wester Cardean | Isla (Tayside) | 35.1 cm |